| CAREPLUS GROUP BERHAD (0163.KL) Stock Price | ||||||||||||||||||||||||||||||||||
| Last Update Time: 01-01-1970 12:00 AM (MYT) | ||||||||||||||||||||||||||||||||||
| Last Trade | Day's Range | ||
| Trade Time | 12:30:00 (MYT) | 52wk Range | |
| Change | () | Volume | 0 |
| Prev Close | Avg Vol (3m) | 0 | |
| Open | Market Cap | ||
| Bid | P/E (ttm) | ||
| Ask | EPS (ttm) | ||
| 1y Target Est | Div & Yield |
| Chart |
| Range: 1 day 5 days 3 months 6 months 1 year 2 years 5 years |
![]() |
| CAREPLUS WARRANTS (0163WA.KL) Stock Price | |||||||||||||||||||||||||||||||
| Last Update Time: (MYT) | |||||||||||||||||||||||||||||||
| Last Trade | Day's Range | ||
| Trade Time | 12:30:00 (MYT) | 52wk Range | |
| Change | () | Volume | 0 |
| Prev Close | Avg Vol (3m) | 0 | |
| Open | Market Cap | ||
| Bid | P/E (ttm) | ||
| Ask | EPS (ttm) | ||
| 1y Target Est | Div & Yield |

